NCLEX-PN Pass Rates
Expected Level of Achievement (ELA): 80% of graduates will pass NCLEX-PN as a first time test takers for the calendar year.
| NCLEX-PN Pass Rate: Entire Program | |||||
| Test Year | 1st Time Testers | 1st Time Passers | Program Pass Rate | MA Pass Rate |
National Pass Rate |
| 2021 | 35 | 35 | 100% | 88% | 80% |
| 2022 | 21 | 21 | 100% | 86% | 80% |
| 2023 | 39 | 39 | 100% | 90% | 87% |
| 2024 | 27 | 26 | 96% | 92% | 88% |
| 2025 | 51 | 51 | 100% | 91% | 87% |
| NCLEX-PN Pass Rate: Program Option | ||||
| Day Program Option | Evening Program Option | |||
| Test Year | Total Tested | Pass Rate | Total Tested | Pass Rate |
| 2021 | 21 | 100% | 14 | 100% |
| 2022 | 21 | 100% | n/a | n/a |
| 2023 | 24 | 100% | 15 | 100% |
| 2024 | 27 | 96% | n/a | n/a |
| 2025 | 33 | 100% | 18 | 100% |
The following link provides NCLEX-PN performance information for MA Board Approved pre-licensure nursing programs: FirstTimeNCLEXPerformancePracticalNurse2025.pdf
