NCLEX-PN Pass Rates
Expected Level of Achievement (ELA): 80% of graduates will pass NCLEX-PN as a first time writer.
| YEAR | #1st Time Testers | #1st Time Passers | Program Pass Rate | MA Pass Rate | National Pass Rate |
| 2025 | 51 | 51 | 100% | 91% | 87% |
| 2024 | 27 | 26 | 96% | 92% | 88% |
| 2023 | 39 | 39 | 100% | 90% | 87% |
| 2022 | 21 | 21 | 100% | 86% | 80% |
| 2021 | 35 | 35 | 100% | 88% | 80% |
The 2025 NCLEX-PN Pass Rate will be available in 2026
