Bus Routes
For Issues/Concerns about Regular Bus Routes: Contact Bloom Bus Company (508) 822-1442
For Issues/Concerns about the Late Bus: Contact William Driscoll (Only after 3:30PM) (774) 406-9188
Schedules for the 2026–2027 school year are updated and are posted below.
Please have your student arrive at the bus stop 15 minutes prior to the listed pick-up time in case the bus runs early.
Bus Routes
- Late Bus
- BP 01 - Taunton
- BP 02 - Taunton/Rehoboth
- BP 03 - Taunton
- BP 04 - Berkley
- BP 05 - Middleboro
- BP 06 - Middleboro
- BP 07 Raynham/Taunton
- BP 08 - Taunton
- BP 09 - Taunton
- BP 10 - Bridgewater
- BP 11 - Raynham
- BP 12 - Middleboro/East Taunton
- BP 14 - Taunton
- BP 15 - Bridgewater
- BP 16 - Berkley/East Taunton
- BP 17 - Taunton
- BP 18 - Taunton
- BP 19 - Middleboro
- BP 20 - Raynham/Middleboro
- BP 21 - Dighton/Rehoboth
- BP 22 - Rehoboth/Dighton
- BP 23 - Raynham/East Taunton
- BP 24 - Dighton
- BP 25 - Bridgewater
- BP 26 - Raynham
- BP 27 - Rehoboth
- BP 28 - East Freetown
- BP 29 - Assonet/Freetown
- BP 30 - Bridgewater/Raynham
Late Bus
LATE BUS SCHEDULE FOR THE 2026- 2027 SCHOOL YEAR
Bristol-Plymouth provides late bus transportation, when feasible to do so, to students who have remained at school for approved reasons. The late bus brings students to central locations in each of the sending communities. The late bus departs at two different times:
9/3/2026-9/11/2026 -5:30 pm
Starting 9/14/2026 Monday – Thursday - 4:30 pm and 5:30 pm
Friday – 5:30 pm
Berkley:
Berkley Center (at baseball field by
playground)
Bridgewater:
Bridgewater Center (Library)
Route 104/Prospect St. (Church Parking Lot)
Winter Place
Dighton:
Dighton-Rehoboth. Regional High School (Dighton side)
Dighton Town Hall
East Taunton:
Caswell St./Liberty St.
Home Plate
Star Drive-In
Middleboro:
Walgreens
Middleboro Town Hall Everett
Square (5 corners)
Raynham:
Orchard St./Olson's Greenhouse
Orchard St./Judson St.
Colletti's Market
King Philip Street at Route 138
Barrels and Boards
Harbor Freight
Rehoboth:
Dighton-Rehoboth Regional High School (Dighton side)
Taunton:
Weir Bridge
lngell St./Hart St.
Grampy's
Store 44, Winthrop Street
McDonald's Hannaford, Winthrop Street
The YMCA
Trucchi's, Tremont Street
Bristol Commons Oakland Variety
Polish Club, Bay Street
Andy's Market
School Street Bakery Whittenton
House of Pizza
Freetown:
Subway/69 South Main St.
Assonet
BP 01 - Taunton
| BP01 BP High AM (Taunton) | |
| 6:34 AM | Bay St & Scadding St |
| 6:38 AM | 65 Prospect Hill St |
| 6:40 AM | Prospect Hill St & Cody Ln |
| 6:42 AM | Field St & Prospect Hill St |
| 6:43 AM | Field St & Terrianne Dr |
| 6:45 AM | Lothrop St & Beech St |
| 6:50 AM | Field St & Woodview Dr |
| 6:55 AM | 1737 Bay St |
| 6:56 AM | 14R Bassett St |
| 6:57 AM | 74 Lois Ln |
| 7:00 AM | Whittenton St & Lynnbrook Ave |
| 7:01 AM | Whittenton St & Johnny Mac Way |
| 7:03 AM | Whittenton St & Cottage St |
| 7:12 AM | Williams St & Baylies Rd |
| 7:12 AM | Williams St & Duffy Dr |
| 7:15 AM | Williams St & Steve Dr |
| 7:17 AM | Williams St & Power St |
| 7:19 AM | Williams St & Sir Richards Dr |
| 7:21 AM | Williams St & Sir Joseph Ct |
| 7:23 AM | 190 Williams St |
| 7:24 AM | Poole St & Marsh Dr |
| BP01 BP High PM (Taunton) | |
| 2:30 PM | Poole St & Marsh Dr |
| 2:31 PM | 190 Williams St |
| 2:32 PM | Williams St & Sir Joseph Ct |
| 2:33 PM | Williams St & Sir Richards Dr |
| 2:34 PM | Williams St & Power St |
| 2:35 PM | Williams St & Steve Dr |
| 2:36 PM | Williams St & Duffy Dr |
| 2:38 PM | Williams St & Baylies Rd |
| 2:46 PM | Whittenton St & Cottage St |
| 2:48 PM | Whittenton St & Johnny Mac Way |
| 2:50 PM | Whittenton St & Longwood Ave |
| 2:52 PM | Bay St & Scadding St |
| 2:54 PM | Scadding St & Prospect Hill St |
| 2:55 PM | 65 Prospect Hill St |
| 3:00 PM | Prospect Hill St & Cody Ln |
| 3:02 PM | Field St & Prospect Hill St |
| 3:03 PM | Field St & Terrianne Dr |
| 3:05 PM | Lothrop St & Beech St |
| 3:14 PM | Field St & Woodview Dr |
| 3:16 PM | 1737 Bay St |
| 3:19 PM | 14R Bassett St |
| 3:20 PM | 74 Lois Ln |
BP 02 - Taunton/Rehoboth
| BP02 BP High AM (Taunton & 2 stops Rehoboth) | |
| 6:27 AM | Fremont St & Edwards Ave |
| 6:30 AM | Crane Ave S & Flintlock Rd |
| 6:31 AM | Crane Ave S & Forge Dr |
| 6:31 AM | Crane Ave S & Checkerberry Ln |
| 6:32 AM | Crane Ave S & Misty Ln |
| 6:33 AM | 558 Crane Ave S |
| 6:34 AM | 618 Crane Ave S |
| 6:36 AM | Harvey Street & Brandy Lane |
| 6:38 AM | Short St & Brushwood Dr |
| 6:41 AM | 325 Tremont St |
| 6:42 AM | 385 Tremont St |
| 6:44 AM | Tremont St & Segreganset Rd |
| 6:45 AM | 496 Tremont St |
| 6:47 AM | Tremont St & Bluegrass Cir |
| 6:49 AM | 100 Silver Fox Cir |
| 6:55 AM | 229 Burt St |
| 6:56 AM | 565 Burt St |
| 6:57 AM | Burt St & Kimberly Rd |
| 6:58 AM | Burt St & Laneway St |
| 7:01 AM | Range Ave & Rocky Woods St |
| 7:07 AM | Winthrop St & Winthrop Heights Dr |
| 7:09 AM | Nichols Dr & Arbor Way |
| 7:10 AM | 337 Nichols Dr |
| 7:13 AM | Cohannet St & Nuthatch Ln |
| 7:16 AM | Cohannet St & Hoover St |
| 7:17 AM | Cohannet St & Briggs St |
| BP02 BP High PM (Taunton & 2 stops Rehoboth) | |
| 2:36 PM | Briggs St & Cohannet St |
| 2:38 PM | Cohannet St & Hoover St |
| 2:40 PM | Cohannet St & Nuthatch Ln |
| 2:44 PM | Nichols Dr & Arbor Way |
| 2:45 PM | 337 Nichols Dr |
| 2:50 PM | Winthrop St & Winthrop Heights @ Range Ave |
| 2:53 PM | Range Ave & Rocky Woods St |
| 2:57 PM | Burt St & Laneway St |
| 2:57 PM | Burt St & Kimberly Rd |
| 2:58 PM | 565 Burt St |
| 3:00 PM | 229 Burt St |
| 3:03 PM | Tremont St & Bluegrass Cir |
| 3:13 PM | 496 Tremont St |
| 3:14 PM | Tremont St & Segreganset Rd |
| 3:17 PM | 385 Tremont St |
| 3:18 PM | 325 Tremont St |
| 3:22 PM | Short St & Brushwood Dr |
| 3:24 PM | Harvey Street & Brandy Lane |
| 3:26 PM | 618 Crane Ave S |
| 3:27 PM | 558 Crane Ave S |
| 3:29 PM | Crane Ave S & Misty Ln |
| 3:30 PM | Crane Ave S & Checkerberry Ln |
| 3:30 PM | Crane Ave S & Forge Dr |
| 3:31 PM | Crane Ave S & Flintlock Rd |
| 3:36 PM | Fremont St & Edwards Ave |
BP 03 - Taunton
| BP03 BP High AM (Taunton) | |
| 6:44 AM | Tremont St & Monadnock Ave |
| 6:46 AM | Tremont St & Tremont Ave |
| 6:47 AM | Tremont St & Walker Ave |
| 6:48 AM | 135 Alfred Lord Blvd |
| 6:49 AM | 210 Alfred L Lord Blvd |
| 6:49 AM | Worcester St & Hodges St |
| 6:50 AM | Hodges St & Marjorie Way |
| 6:50 AM | Hodges St & Round St |
| 6:51 AM | Rama St & Connie St |
| 6:58 AM | 10 Worcester St |
| 6:59 AM | N Walker St & Glebe Ct |
| 7:01 AM | N Walker St & Fall Brook Dr |
| 7:02 AM | 116 N Walker St |
| 7:04 AM | Winthrop St & Dexter Farms Rd |
| 7:05 AM | Winthrop St & Fairview Ave |
| 7:06 AM | Winthrop St & Harvard St |
| 7:08 AM | Highland St & Edson St |
| 7:10 AM | 30 Highland St |
| 7:12 AM | Somerset Ave & Godfrey St |
| 7:13 AM | Somerset Ave & 2nd St |
| BP03 BP High PM (Taunton) | |
| 2:31 PM | Somerset Ave & Briggs St |
| 2:35 PM | Somerset Ave & Godfrey St |
| 2:37 PM | 30 Highland St |
| 2:40 PM | Highland St & Edson St |
| 2:42 PM | Winthrop St & Fairview Ave |
| 2:44 PM | 306 Winthrop St |
| 2:44 PM | Winthrop St & Harvard St |
| 2:45 PM | Winthrop St & Dexter Farms Rd |
| 2:47 PM | 116 N Walker St |
| 2:49 PM | N Walker St & Fall Brook Dr |
| 2:50 PM | N Walker St & Glebe Ct |
| 2:51 PM | 10 Worcester St |
| 2:54 PM | Hodges St & Worcester St |
| 2:54 PM | Hodges St & Marjorie Way |
| 2:57 PM | Hodges St & Round St |
| 2:59 PM | Rama St & Connie St |
| 3:07 PM | 210 Alfred L Lord Blvd |
| 3:07 PM | 135 Alfred Lord Blvd |
| 3:09 PM | Tremont St & Walker Ave |
| 3:10 PM | Tremont St & Tremont Ave |
| 3:13 PM | Tremont St & Monadnock Ave |
BP 04 - Berkley
| BP04 BP High AM (Berkley) | |
| 6:13 AM | 126 Jerome St |
| 6:13 AM | Burt St & Jerome St |
| 6:16 AM | Berkley St & Pond View Ave - Riverbend Estates |
| 6:22 AM | 17 Swing Dr |
| 6:23 AM | 27 Swing Drive |
| 6:26 AM | Elm St & Forrest St |
| 6:27 AM | Bay View Ave & Stanley Ave |
| 6:29 AM | Bay View Ave & Point St |
| 6:30 AM | Bay View Ave & Howland Rd |
| 6:34 AM | Bay View Ave & Hillside Ave |
| 6:34 AM | Bayview Ave & Michelle Lee Dr |
| 6:35 AM | Bay View Avenue & Kathy's Way |
| 6:37 AM | Bay View Ave & Shore Rd |
| 6:38 AM | Riverside Dr & Juniper Trail |
| 6:39 AM | Cross Rd & Ridge St |
| 6:43 AM | Bay View Ave & Osprey Dr |
| 6:44 AM | Bay View Ave & Grinnell St |
| 6:48 AM | Bay View Ave & Thomas Rd |
| 6:51 AM | Bryant St & Berube Dr |
| 6:51 AM | S Main St & Bryant St |
| 6:52 AM | 60 S Main St (Community School) |
| 6:53 AM | S Main St & Green St |
| 6:54 AM | S Main St & Sanford St |
| 6:55 AM | 3 Porter St |
| 6:56 AM | 21 Locust St |
| 6:57 AM | 38 Locust St |
| 6:57 AM | 44 Locust St |
| 6:58 AM | 65 Locust St |
| 7:01 AM | Bryant St & Locust St & Briggs Ln |
| 7:02 AM | Bryant St & Algerine St |
| 7:04 AM | 139 Bryant Street |
| 7:05 AM | 149 Bryant St |
| 7:09 AM | 45 Myricks St |
| 7:10 AM | Myricks St & Grove St |
| 7:11 AM | Myricks St & Church St |
| BP04 BP High PM (Berkley) | |
| 2:33 PM | Myricks St & Church St |
| 2:34 PM | Myricks St & Grove St |
| 2:35 PM | 45 Myricks St |
| 2:40 PM | 149 Bryant St |
| 2:41 PM | 139 Bryant Street |
| 2:43 PM | Bryant St & Algerine St |
| 2:44 PM | Bryant St & Locust St & Briggs Ln |
| 2:46 PM | 65 Locust St |
| 2:47 PM | 44 Locust St |
| 2:47 PM | 38 Locust St |
| 2:48 PM | 21 Locust St |
| 2:49 PM | 3 Porter St |
| 2:50 PM | S Main St & Sanford St |
| 2:51 PM | S Main St & Green St |
| 2:52 PM | 60 S Main St (Community School) |
| 2:54 PM | S Main St & Bryant St |
| 2:55 PM | Bryant St & Berube Dr |
| 2:56 PM | Bay View Ave & Stanley Ave |
| 2:58 PM | Bay View Ave & Point St |
| 2:59 PM | Bay View Ave & Thomas Rd |
| 3:01 PM | Bay View Ave & Howland Rd |
| 3:06 PM | Bay View Ave & Hillside Ave |
| 3:08 PM | Bayview Ave & Michelle Lee Dr |
| 3:09 PM | Bay View Avenue & Kathy's Way |
| 3:11 PM | Bay View Ave & Shore Rd |
| 3:12 PM | Riverside Dr & Juniper Trail |
| 3:13 PM | Cross Rd & Ridge St |
| 3:16 PM | Bay View Ave & Osprey Dr |
| 3:18 PM | Bay View Ave & Grinnell St |
| 3:27 PM | Elm St & Forrest St |
| 3:31 PM | 17 Swing Dr |
| 3:32 PM | 27 Swing Drive |
| 3:42 PM | Berkley St & Pond View Ave - Riverbend Estates |
| 3:47 PM | Burt St & Jerome St |
| 3:50 PM | 126 Jerome St |
BP 05 - Middleboro
| BP05 BP High AM (Middleboro) | |
| 5:52 AM | Purchase St & Faye Ave |
| 5:55 AM | 69 Indian Meadow Rd |
| 6:04 AM | Bobs Rd & Colby Dr |
| 6:09 AM | 683 Wareham St |
| 6:13 AM | 573 Wareham St |
| 6:14 AM | Wareham St & Justines Way |
| 6:17 AM | 430 Wareham St |
| 6:18 AM | Wareham St & Rocky Gutter St |
| 6:20 AM | 397 Wareham St |
| 6:22 AM | Miller St & Carmen Park Dr |
| 6:23 AM | Miller St & Walnut St |
| 6:25 AM | Miller St & Highland St |
| 6:34 AM | Highland St & Fieldstone Cir |
| 6:38 AM | Highland St & Benson St |
| 6:39 AM | 100 Highland St |
| 6:40 AM | Highland St & Tarragon Ln |
| 6:46 AM | Miller St & Fern Way |
| 6:48 AM | Miller St & Colarusso Dr |
| 6:50 AM | 292 Miller St |
| 6:58 AM | Marion Rd & Perry St |
| 7:01 AM | Marion Rd & Walnut St |
| 7:06 AM | 4 Marion Rd |
| 7:06 AM | 237 Cherry St |
| 7:09 AM | Vaughan St & Wood St |
| BP05 BP High PM (Middleboro) | |
| 2:40 PM | Vaughan St & Wood St |
| 2:43 PM | 237 Cherry St |
| 2:44 PM | 4 Marion Rd |
| 2:47 PM | Marion Rd & Walnut St |
| 2:51 PM | Marion Rd & Perry St |
| 2:59 PM | 292 Miller St |
| 3:01 PM | Miller St & Colarusso Dr |
| 3:03 PM | Miller St & Fern Way |
| 3:06 PM | Miller St & Highland St |
| 3:12 PM | Highland St & Fieldstone Cir |
| 3:14 PM | Highland St & Benson St |
| 3:15 PM | 100 Highland St |
| 3:16 PM | Highland St & Tarragon Ln |
| 3:18 PM | 22 Highland St |
| 3:21 PM | Miller St & Walnut St |
| 3:22 PM | Miller St & Carmen Park Dr |
| 3:25 PM | 397 Wareham St |
| 3:25 PM | Wareham St & Rocky Gutter St |
| 3:29 PM | Purchase St & Faye Ave |
| 3:33 PM | 430 Wareham St |
| 3:36 PM | Wareham St & Justines Way |
| 3:37 PM | 573 Wareham St |
| 3:41 PM | 683 Wareham St |
| 3:46 PM | Bobs Rd & Colby Dr |
| 3:56 PM | 69 Indian Meadow Rd |
BP 06 - Middleboro
| BP06 BP High AM (Middleboro) | |
| 6:12 AM | 429 Plymouth St |
| 6:15 AM | 386 Plymouth St |
| 6:15 AM | 369 Plymouth St |
| 6:16 AM | Summer St & Plain St |
| 6:22 AM | 83 River St |
| 6:24 AM | Thompson St & Plain St |
| 6:25 AM | 79 Thompson St |
| 6:25 AM | 139 Thompson St |
| 6:31 AM | 91 Fuller St |
| 6:35 AM | Cedar St & Soule St |
| 6:39 AM | Carmel St & Eddy St |
| 6:42 AM | Plymouth St & Paul Rd |
| 6:46 AM | Wall St & Elk Run Dr |
| 6:50 AM | 168 Rockey Meadow St |
| 6:51 AM | 144 Rocky Meadow St |
| 6:57 AM | Tispaquin St & Plymouth St |
| 7:01 AM | Plymouth St & Greystone Way |
| 7:02 AM | Plymouth St & Saddleworth Way |
| 7:03 AM | Veronica Ln |
| 7:05 AM | 315 Wood St |
| 7:05 AM | Wood St & Tavern Crossing |
| 7:07 AM | E Main St (Rte 105) & Summit St |
| BP06 BP High PM (Middleboro) | |
| 2:35 PM | 429 Plymouth St |
| 2:36 PM | 386 Plymouth St |
| 2:37 PM | 369 Plymouth St |
| 2:39 PM | Summer St & Plain St |
| 2:45 PM | 83 River St |
| 2:47 PM | Thompson St & Plain St |
| 2:47 PM | 79 Thompson St |
| 2:48 PM | 139 Thompson St |
| 2:53 PM | 91 Fuller St |
| 2:57 PM | Cedar St & Soule St |
| 3:01 PM | Carmel St & Eddy St |
| 3:04 PM | Plymouth St & Paul Rd |
| 3:08 PM | Wall St & Elk Run Dr |
| 3:12 PM | 168 Rockey Meadow St |
| 3:13 PM | 144 Rocky Meadow St |
| 3:19 PM | Tispaquin St & Plymouth St |
| 3:23 PM | Plymouth St & Greystone Way |
| 3:24 PM | Wood St & Tavern Crossing |
| 3:24 PM | Plymouth St & Saddleworth Way |
| 3:29 PM | Veronica Ln |
| 3:31 PM | 315 Wood St |
| 3:33 PM | E Main St (Rte 105) & Summit St |
BP 07 Raynham/Taunton
| BP07 BP High AM (Raynham & Taunton) | |
| 6:26 AM | Broadway & Britton St |
| 6:33 AM | Wilbur St & Robinson St |
| 6:35 AM | Ann St & martin Dr |
| 6:36 AM | Broadway & Sunflower Dr |
| 6:37 AM | Elm St E & Hall St |
| 6:38 AM | Elm St East & Cedar St |
| 6:38 AM | Elm St E & Scott Dr |
| 6:40 AM | Elm St E & Birch Hill Rd |
| 6:42 AM | Old North Main St & Pleasant St |
| 6:43 AM | Entrance to Chestnut Farm Way |
| 6:44 AM | 963 N Main St |
| 6:45 AM | 923 N Main St |
| 6:46 AM | 690 N Main St |
| 6:47 AM | N Main St & Quequechan Cir |
| 6:48 AM | N Main St & White St |
| 6:49 AM | North Main Street & Gardiner Street |
| 6:50 AM | Briarcliff Road & North Main Street |
| 6:51 AM | N Main St & Lordan Rd |
| 6:52 AM | S Main St & King St |
| 6:53 AM | S Main St & Richmond St |
| 6:54 AM | Richmond St & Warren St W |
| 6:57 AM | South St W & Forge River Parkway |
| 6:59 AM | 110 Dean St |
| BP07 BP High PM (Raynham & Taunton) | |
| 2:33 PM | 110 Dean St |
| 2:35 PM | South St W & Forge River Parkway |
| 2:38 PM | Richmond St & Warren St W |
| 2:40 PM | Richmond St & S Main St |
| 2:41 PM | S Main St & King St |
| 2:42 PM | N Main St & Lordan Rd |
| 2:43 PM | Briarcliff Road & North Main Street |
| 2:44 PM | North Main Street & Gardiner Street |
| 2:45 PM | N Main St & White St |
| 2:47 PM | N Main St & Quequechan Cir |
| 2:48 PM | 690 N Main St |
| 2:49 PM | 923 N Main St |
| 2:49 PM | 963 N Main St |
| 2:51 PM | Entrance to Chestnut Farm Way |
| 2:52 PM | Old North Main St & Pleasant St |
| 2:54 PM | Elm St E & Birch Hill Rd |
| 2:55 PM | Elm St E & Scott Dr |
| 2:56 PM | Elm St East & Cedar St |
| 2:57 PM | Elm St E & Hall St |
| 2:58 PM | Broadway & Sunflower Dr |
| 3:00 PM | Ann St & martin Dr |
| 3:03 PM | Robinson St & Wilbur St |
| 3:08 PM | Broadway & Britton St |
BP 08 - Taunton
| BP08 BP High AM (Taunton) | |
| 6:56 AM | Grosvenor St & Danforth St |
| 6:58 AM | Danforth St & Eldridge St |
| 6:59 AM | 413 Danforth St |
| 7:00 AM | 253 Broadway |
| 7:02 AM | Washington St & Whittenton St |
| 7:03 AM | Washington St & Jackson St |
| 7:04 AM | Washington St & Garfield St |
| 7:04 AM | 2 Bates St |
| 7:05 AM | Bay St & Pleadwell St |
| 7:07 AM | Bay St & Jenny Lind St |
| 7:10 AM | Washington St & Thrasher St |
| 7:10 AM | Winter St & Cherry St |
| 7:12 AM | Winter St & School St |
| 7:14 AM | Thrasher St & Malcolm Cir |
| 7:15 AM | Malcolm Cir cul de sac |
| 7:17 AM | School St & Blinns Ct |
| 7:18 AM | School St & E Broadway |
| 7:19 AM | School St & Grant St |
| 7:20 AM | Fruit St & Cedar St |
| 7:22 AM | Belmont St & Ashland St |
| BP08 BP High PM (Taunton) | |
| 2:31 PM | Ashland St & Belmont St |
| 2:34 PM | 131 Arlington St |
| 2:36 PM | Fruit St & Cedar St |
| 2:38 PM | School St & Grant St |
| 2:41 PM | School St & E Broadway |
| 2:43 PM | School St & Blinns Ct |
| 2:44 PM | School St & Winter St |
| 2:46 PM | Thrasher St & Malcolm Cir |
| 2:47 PM | Malcolm Cir cul de sac |
| 2:49 PM | Winter St & Cherry St |
| 2:50 PM | Washington St & Thrasher St |
| 2:51 PM | 253 Broadway |
| 2:52 PM | Washington St & Whittenton St |
| 2:54 PM | Washington St & Jackson St |
| 2:55 PM | Washington St & Garfield St |
| 2:56 PM | 2 Bates St |
| 2:58 PM | Bay St & Pleadwell St |
| 3:00 PM | Bay St & Jenny Lind St |
| 3:01 PM | 413 Danforth St |
| 3:03 PM | Danforth St & Eldridge St |
| 3:04 PM | Danforth St & Grosvenor St |
BP 09 - Taunton
| BP09 BP High AM (Taunton) | |
| 6:45 AM | Warner Blvd & Arabian Dr |
| 6:45 AM | Warner Blvd & Colt Cir |
| 6:49 AM | 674 Dighton Ave |
| 6:50 AM | Dighton Ave & Mary Ann Way |
| 6:51 AM | Dighton Ave & Christine Ln |
| 6:52 AM | 397 Dighton Ave |
| 6:57 AM | Silver St & Cohannet St |
| 6:58 AM | Cohannet St & General Cobb St |
| 6:58 AM | Cohannet St & Everett St |
| 6:59 AM | Barnum St & Clinton St |
| 7:01 AM | Orchard St & Clinton St |
| 7:04 AM | Somerset Ave & White St |
| 7:05 AM | Bow St & High St |
| 7:07 AM | High St & Bryant St |
| 7:08 AM | High St & Paul Bunker Dr |
| 7:11 AM | County St & Johnson St |
| 7:12 AM | County St & Johnson St |
| BP09 BP High PM (Taunton) | |
| 2:30 PM | County St & Johnson St |
| 2:30 PM | County St & Johnson St |
| 2:32 PM | High St & Paul Bunker Dr |
| 2:34 PM | High St & Bryant St |
| 2:35 PM | High St & Bow St |
| 2:37 PM | Somerset Ave & White St |
| 2:39 PM | Orchard St & Clinton St |
| 2:42 PM | Barnum St & Clinton St |
| 2:45 PM | Cohannet St & Everett St |
| 2:46 PM | Cohannet St & General Cobb St |
| 2:48 PM | Cohannet St & Silver St |
| 3:00 PM | 397 Dighton Ave |
| 3:00 PM | 452 Dighton Ave |
| 3:03 PM | Dighton Ave & Christine Ln |
| 3:04 PM | Dighton Ave & Mary Ann Way |
| 3:04 PM | 674 Dighton Ave |
| 3:08 PM | Warner Blvd & Colt Cir |
| 3:08 PM | Warner Blvd & Arabian Dr |
| 3:13 PM | 31 Court St- B & G Club |
| 3:15 PM | 71 Cohannet St |
BP 10 - Bridgewater
| BP10 BP High AM (Bridgewater) New 26-27 | |
| 6:17 AM | Plymouth St & Meadow Ln |
| 6:20 AM | Plymouth St & Edgehill Dr |
| 6:20 AM | Plymouth St & Prattown Ln |
| 6:21 AM | Plymouth St & Whitman St |
| 6:25 AM | Walnut St & Carriage House Dr |
| 6:26 AM | 605 Walnut St |
| 6:27 AM | Auburn St & Old Farm Rd |
| 6:30 AM | Auburn St & Wildwood Pl |
| 6:31 AM | Short St & Garnet Pl |
| 6:33 AM | Cherry St & Holly Ln |
| 6:40 AM | Walnut St & Hayward Pl |
| 6:43 AM | 1348 Plymouth St |
| 6:45 AM | Plymouth St & East St |
| 6:49 AM | Old Plymouth St & Beverly Cir- Just after turning |
| 6:51 AM | Pond St & Dove Ln |
| 6:51 AM | 30 Pond Street |
| 6:56 AM | 425 Bridge St |
| 6:57 AM | 375 Bridge St |
| 6:58 AM | Bridge St & Riverview Dr |
| 7:00 AM | High St & Bridge St |
| 7:01 AM | High St & Hilltop Dr |
| 7:01 AM | 989 High St |
| 7:02 AM | High St & Hayward St |
| BP10 BP High PM (Bridgewater) New 26-27 | |
| 2:50 PM | High St & Hayward St |
| 2:50 PM | 989 High St |
| 2:50 PM | High St & Hilltop Dr |
| 2:51 PM | High St & Bridge St |
| 2:52 PM | Bridge St & Riverview Dr |
| 2:54 PM | 375 Bridge St |
| 2:54 PM | 425 Bridge St |
| 2:58 PM | 30 Pond Street |
| 2:59 PM | Pond St & Dove Ln |
| 3:01 PM | Old Plymouth St & Beverly Cir- Just after turning |
| 3:04 PM | Plymouth St & East St |
| 3:07 PM | 1348 Plymouth St |
| 3:11 PM | Walnut St & Hayward Pl |
| 3:16 PM | Cherry St & Holly Ln |
| 3:18 PM | Short St & Garnet Pl |
| 3:18 PM | Auburn St & Wildwood Pl |
| 3:20 PM | Auburn St & Old Farm Rd |
| 3:21 PM | 605 Walnut St |
| 3:23 PM | Walnut St & Carriage House Dr |
| 3:26 PM | Plymouth St & Whitman St |
| 3:26 PM | Plymouth St & Prattown Ln |
| 3:27 PM | Plymouth St & Edgehill Dr |
| 3:28 PM | Plymouth St & Meadow Ln |
BP 11 - Raynham
| BP11 BP High AM (Raynham) | |
| 6:22 AM | 38 Broadway |
| 6:24 AM | Broadway & 1st St |
| 6:26 AM | King Philip St. & High Ridge Dr. |
| 6:27 AM | Turn around / Use King Philip St Apt. |
| 6:28 AM | King Philip St & Pontiac Rd |
| 6:30 AM | 360 King Philip St |
| 6:31 AM | Broadway & Britton St |
| 6:35 AM | Carver St & Oak St |
| 6:40 AM | Prospect Hill St & Bridge St |
| 6:42 AM | 246 Elm St West |
| 6:46 AM | Broadway & Carver St |
| 6:47 AM | 866 Broadway |
| 6:48 AM | Center St & Britton St |
| 6:50 AM | Center St & Cedarmill Dr |
| 6:50 AM | Center St & Old Center St |
| 6:51 AM | Center St & Stony Brook Rd |
| 6:52 AM | Center St & Fairbanks Rd |
| 6:57 AM | Darrington Dr & Campbell Ct |
| 6:59 AM | Titicut Rd & Mark Dr |
| 7:02 AM | White St & Titicut Rd |
| 7:04 AM | Pleasant St & Jackson Dr |
| 7:05 AM | Pleasant St & Sherwood Ln |
| 7:11 AM | 377 Orchard St |
| 7:11 AM | 299 Orchard St |
| 7:13 AM | 518 Orchard Street |
| 7:14 AM | 616 Orchard Street |
| 7:15 AM | 698 Orchard St |
| BP11 BP High PM (Raynham) | |
| 2:40 PM | 698 Orchard St |
| 2:40 PM | 616 Orchard Street |
| 2:41 PM | 518 Orchard Street |
| 2:43 PM | 299 Orchard St |
| 2:43 PM | 377 Orchard St |
| 2:48 PM | Pleasant St & Sherwood Ln |
| 2:50 PM | Pleasant St & Jackson Dr |
| 2:51 PM | Darrington Dr & Pleasant St |
| 2:53 PM | Darrington Dr & Campbell Ct |
| 2:55 PM | Titicut Rd & Mark Dr |
| 2:57 PM | White St & Titicut Rd |
| 3:02 PM | Center St & Fairbanks Rd |
| 3:03 PM | Center St & Stony Brook Rd |
| 3:03 PM | Center St & Old Center St |
| 3:04 PM | Center St & Cedarmill Dr |
| 3:04 PM | Center St & Britton St |
| 3:08 PM | Carver St & Oak St |
| 3:14 PM | Prospect Hill St & Bridge St |
| 3:18 PM | 246 Elm St West |
| 3:24 PM | Broadway & Carver St |
| 3:25 PM | 866 Broadway |
| 3:26 PM | Broadway & Britton St |
| 3:28 PM | King Philip St. & High Ridge Dr. |
| 3:29 PM | Turn around / Use King Philip St Apt. |
| 3:30 PM | Wampanoag Rd & Pontiac Rd |
| 3:35 PM | 360 King Philip St |
| 3:37 PM | First St & Chickering Rd |
| 3:41 PM | 38 Broadway |
BP 12 - Middleboro/East Taunton
| BP12 BP High AM (Middleboro & ET) | |
| 6:20 AM | Wood St & Rainbow Cir |
| 6:21 AM | Wareham St & Homestead Rd |
| 6:22 AM | Wareham St & Bonnie Way |
| 6:22 AM | Wareham St & Cherry St |
| 6:23 AM | 234 Wareham St |
| 6:23 AM | 252 Wareham St |
| 6:24 AM | Fall Brook Cir cul de sac |
| 6:30 AM | Thomas St & Tispaquin St |
| 6:35 AM | Chestnut St & Atwood Ave |
| 6:37 AM | Chestnut St & Tispaquin |
| 6:39 AM | 78 Chestnut St |
| 6:43 AM | 270 Wood St |
| 6:44 AM | 245 Wood St |
| 6:47 AM | 160 Wareham St |
| 6:48 AM | 142 Wareham St |
| 6:48 AM | Wareham St & Acorn St |
| 6:50 AM | Wareham St & Benton St |
| 6:52 AM | Oak St & Southwick St |
| 6:53 AM | Courtland St & S Main St & Mayflower Ave |
| 6:55 AM | 131 S Main St |
| 6:58 AM | 3 Rhode Island Rd |
