Bus Routes
For Issues/Concerns about Regular Bus Routes: Contact Bloom Bus Company (508) 822-1442
For Issues/Concerns about the Late Bus: Contact William Driscoll (Only after 3:30PM) (774) 406-9188
Schedules for the 2025–2026 school year are updated and are posted below.
Please have your student arrive at the bus stop 15 minutes prior to the listed pick-up time in case the bus runs early.
Bus Routes
- Late Bus
- BP 01 - Taunton
- BP 02 - Taunton/Rehoboth
- BP 03 - Taunton
- BP 04 - Berkley
- BP 05 - Middleboro
- BP 06 - Middleboro
- BP 07 Raynham/Taunton
- BP 08 - Taunton
- BP 09 - Taunton
- BP 10 - Bridgewater
- BP 11 - Raynham
- BP 12 - Middleboro/East Taunton
- BP 14 - Taunton
- BP 15 - Bridgewater/Middleboro
- BP 16 - Berkley/East Taunton
- BP 17 - Taunton
- BP 18 - Taunton
- BP 19 - Middleboro
- BP 20 - Middleboro
- BP 21 - Dighton/Rehoboth
- BP 22 - Rehoboth/Dighton
- BP 23 - Raynham/East Taunton
- BP 24 - Dighton
- BP 25 - Bridgewater
- BP 26 - Raynham
- BP 27 - Rehoboth
- BP 28 - East Freetown
- BP 29 - Assonet/Freetown
Late Bus
LATE BUS SCHEDULE FOR THE 2025- 2026 SCHOOL YEAR
Bristol-Plymouth provides late bus transportation, when feasible to do so, to students who have remained at school for approved reasons. The late bus brings students to central locations in each of the sending communities. The late bus leave the school at 4:30 pm
Berkley-
Berkley Center (at baseball field by playground)
Bridgewater -
Bridgewater Center (Library) Route 104/Prospect St. (Church Parking Lot)
Winter Place
Dighton-
Dighton-Rehoboth. Regional High School (Dighton side)
Dighton Town Hall
East Taunton - Caswell St./Liberty St. Home Plate
Star Drive-In
Middleboro -
Walgreens
Middleboro Town Hall Everett Square (5 corners)
Raynham-
Orchard St./Olson's Greenhouse Orchard St./Judson St.
Colletti's Market
King Philip Street at Route 138 Barrels and Boards
Harbor Freight
Rehoboth-
Dighton-Rehoboth Regional High School (Dighton side)
Taunton-
Weir Bridge lngell St./Hart St. Grampy's
Store 44, Winthrop Street McDonald's/Hannaford, Winthrop Street The YMCA
Trucchi's, Tremont Street Bristol Commons Oakland Variety
Polish Club, Bay Street Andy's Market
School Street Bakery Whittenton House of Pizza
Freetown-
Subway/69 South Main St. Assonet
BP 01 - Taunton
| BP01 B-P RTS AM (Taunton) | |
| 6:32 AM | Bay St & Scadding St |
| 6:33 AM | 65 Prospect Hill St |
| 6:38 AM | Prospect Hill St & Cody Ln |
| 6:41 AM | Field St & Terrianne Dr |
| 6:43 AM | Lothrop St & Beech St |
| 6:45 AM | Lothrop St & Henry Rd |
| 6:52 AM | Field St & Woodview Dr |
| 6:55 AM | Crane Ave N & Erin Dr |
| 6:58 AM | 1737 Bay St |
| 7:01 AM | Whittenton St & Lynnbrook Ave |
| 7:03 AM | Whittenton St & Johnny Mac Way |
| 7:05 AM | Whittenton St & Cottage St |
| 7:20 AM | Williams St & Power St |
| 7:23 AM | Williams St & Sir Richards Dr |
| 7:25 AM | Poole St & Marsh Dr |
| BP01 B-P RTS PM (Taunton) | |
| 2:27 PM | Hart St & Alicia Dr |
| 2:28 PM | Poole St & Marsh Dr |
| 2:31 PM | Williams St & Sir Richards Dr |
| 2:32 PM | Williams St & Power St |
| 2:43 PM | Whittenton St & Cottage St |
| 2:45 PM | Whittenton St & Johnny Mac Way |
| 2:47 PM | Whittenton St & Longwood Ave |
| 2:49 PM | Bay St & Scadding St |
| 2:52 PM | 65 Prospect Hill St |
| 2:58 PM | Prospect Hill St & Cody Ln |
| 3:01 PM | Field St & Terrianne Dr |
| 3:04 PM | Lothrop St & Beech St |
| 3:06 PM | Lothrop St & Henry Rd |
| 3:15 PM | Field St & Woodview Dr |
| 3:17 PM | Crane Ave N & Erin Dr |
| 3:22 PM | 1737 Bay St |
BP 02 - Taunton/Rehoboth
| BP02 B-P RTS AM (Taunton & 2 stops Rehoboth) | |
| 6:25 AM | Fremont St & Edwards Ave |
| 6:29 AM | Norton Ave & Old Norton Ave (Willis Pond Rd) |
| 6:30 AM | Crane Ave S & Flintlock Rd |
| 6:31 AM | Crane Ave S & Forge Dr |
| 6:31 AM | Crane Ave S & Checkerberry Ln |
| 6:32 AM | Crane Ave S & Misty Ln |
| 6:33 AM | 465 Crane Ave S |
| 6:33 AM | 558 Crane Ave S |
| 6:34 AM | 618 Crane Ave S |
| 6:36 AM | Harvey St & Brandy Ln |
| 6:38 AM | Short St & Brushwood Dr |
| 6:41 AM | 325 Tremont St |
| 6:42 AM | 385 Tremont St |
| 6:44 AM | Tremont St & Segreganset Rd |
| 6:47 AM | Tremont St & Bluegrass Cir |
| 6:48 AM | 605 Tremont St |
| 6:49 AM | 50 Tremont St Rehoboth |
| 6:50 AM | Round Farm Rd Rehoboth |
| 6:53 AM | 560 1/2 Tremont St |
| 6:55 AM | 229 Burt St |
| 6:56 AM | 565 Burt St |
| 6:57 AM | Burt St & Greenwoods Cir |
| 6:58 AM | Burt St & Laneway St |
| 6:59 AM | 1086 Burt St |
| 7:01 AM | Winthrop St & Winthrop Heights Dr |
| 7:03 AM | Range Ave & Rocky Woods St |
| 7:06 AM | Range Ave & Overlook Dr |
| 7:09 AM | Nichols Dr & Arbor Way |
| 7:10 AM | Nichols Dr & Village Cir |
| 7:13 AM | Cohannet St & Nuthatch Ln |
| 7:14 AM | Cohannet St & Hoover St |
| 7:15 AM | Cohannet St & Briggs St |
| 7:18 AM | Briggs St & Briggs Ct |
| BP02 B-P RTS PM (Taunton & 2 stops Rehoboth) | |
| 2:35 PM | Briggs St & Briggs Ct |
| 2:36 PM | Briggs St & Cohannet St |
| 2:38 PM | Cohannet St & Hoover St |
| 2:40 PM | Cohannet St & Nuthatch Ln |
| 2:44 PM | Nichols Dr & Arbor Way |
| 2:45 PM | Nichols Dr & Village Cir |
| 2:49 PM | Craven Ct cul de sac |
| 2:51 PM | Winthrop St & Winthrop Heights Dr |
| 2:52 PM | Range Ave & Overlook Dr |
| 2:53 PM | Range Ave & Rocky Woods St |
| 2:56 PM | 1086 Burt St |
| 2:57 PM | Burt St & Laneway St |
| 2:57 PM | Burt St & Greenwoods Cir |
| 2:58 PM | 565 Burt St |
| 3:00 PM | 229 Burt St |
| 3:03 PM | Tremont St & Bluegrass Cir |
| 3:05 PM | 605 Tremont St |
| 3:06 PM | 50 Tremont St Rehoboth |
| 3:07 PM | Round Farm Rd Rehoboth |
| 3:11 PM | 560 1/2 Tremont St |
| 3:14 PM | Tremont St & Segreganset Rd |
| 3:17 PM | 385 Tremont St |
| 3:18 PM | 325 Tremont St |
| 3:22 PM | Short St & Brushwood Dr |
| 3:24 PM | Harvey St & Brandy Ln |
| 3:26 PM | 618 Crane Ave S |
| 3:27 PM | 558 Crane Ave S |
| 3:28 PM | 465 Crane Ave S |
| 3:29 PM | Crane Ave S & Misty Ln |
| 3:29 PM | Crane Ave S & Checkerberry Ln |
| 3:30 PM | Crane Ave S & Forge Dr |
| 3:31 PM | Crane Ave S & Flintlock Rd |
| 3:33 PM | Norton Ave & Old Norton Ave (Willis Pond Rd) |
| 3:36 PM | Fremont St & Edwards Ave |
BP 03 - Taunton
| BP03 B-P RTS AM (Taunton) | |
| 6:37 AM | Tremont St & Monadnock Ave |
| 6:38 AM | Tremont St & Downing Dr |
| 6:39 AM | Tremont St & Tremont Ave |
| 6:40 AM | Tremont St & Walker Ave |
| 6:42 AM | Alfred Lord Blvd & Lillian Ter |
| 6:42 AM | 135 Alfred Lord Blvd |
| 6:43 AM | 210 Alfred Lord Blvd |
| 6:45 AM | Worcester St & Hodges St |
| 6:46 AM | Hodges St & Marjorie Way |
| 6:49 AM | Hodges St & Round St |
| 6:51 AM | Rama St & Connie St |
| 6:57 AM | Worcester St & White Pine Dr |
| 7:01 AM | N Walker St & Fall Brook Dr |
| 7:02 AM | 116 N Walker St |
| 7:03 AM | Winthrop St & Parker Ter |
| 7:05 AM | Winthrop St & Fairview Ave |
| 7:07 AM | Highland St & Davenport St |
| 7:08 AM | Highland St & Edson St |
| 7:08 AM | Highland St & Amy Way |
| 7:10 AM | 30 Highland St & Coolidge St |
| 7:12 AM | Somerset Ave & Godfrey St |
| 7:13 AM | Somerset Ave & 2nd St |
| BP03 B-P RTS PM (Taunton) | |
| 2:34 PM | Somerset Ave & Briggs St |
| 2:35 PM | Somerset Ave & Godfrey St |
| 2:37 PM | 30 Highland St & Coolidge St |
| 2:39 PM | Highland St & Amy Way |
| 2:40 PM | Highland St & Edson St |
| 2:41 PM | Highland St & Davenport St |
| 2:42 PM | Winthrop St & Fairview Ave |
| 2:44 PM | 306 Winthrop St |
| 2:46 PM | Winthrop St & Parker Ter |
| 2:47 PM | 116 N Walker St |
| 2:49 PM | N Walker St & Fall Brook Dr |
| 2:54 PM | Hodges St & Worcester St |
| 2:54 PM | Hodges St & Marjorie Way |
| 2:57 PM | Hodges St & Round St |
| 2:59 PM | Rama St & Connie St |
| 3:06 PM | Worcester St & White Pine Dr |
| 3:07 PM | 210 Alfred Lord Blvd |
| 3:07 PM | 135 Alfred Lord Blvd |
| 3:07 PM | Alfred Lord Blvd & Lillian Ter |
| 3:09 PM | Tremont St & Walker Ave |
| 3:10 PM | Tremont St & Tremont Ave |
| 3:11 PM | Tremont St & Downing Dr |
| 3:13 PM | Tremont St & Monadnock Ave |
BP 04 - Berkley
-
BP04 B-P RTS AM (Berkley) 6:13 AM 126 Jerome St 6:13 AM Burt St & Jerome St 6:16 AM Berkley St & Pond View Ave - Riverbend Estates 6:18 AM 638 Berkley St 6:24 AM 742 Berkley St 6:26 AM Elm St & Forrest St 6:27 AM Bay View Ave & Stanley Ave 6:29 AM Bay View Ave & Point St 6:30 AM Bay View Ave & Howland Rd 6:34 AM Bay View Ave & Hillside Ave 6:34 AM Bayview Ave & Michelle Lee Dr 6:37 AM Bay View Ave & Shore Rd 6:43 AM Bay View Ave & Osprey Dr 6:44 AM Bay View Ave & Grinnell St 6:48 AM Bay View Ave & Thomas Rd 6:51 AM Bryant St & Berube Dr 6:51 AM S Main St & Bryant St 6:52 AM 60 S Main St 6:53 AM S Main St & Green St 6:54 AM S Main St & Sanford St 6:57 AM 38 Locust St 6:57 AM 44 Locust St 6:58 AM 65 Locust St 7:01 AM Bryant St & Locust St & Briggs Ln 7:04 AM 137 Bryant St 7:05 AM 149 Bryant St 7:08 AM Myricks St & Adams Ln 7:09 AM 45 Myricks St 7:10 AM Myricks St & Grove St 7:11 AM Myricks St & Church St BP04 B-P RTS PM (Berkley) 2:33 PM Myricks St & Church St 2:34 PM Myricks St & Grove St 2:35 PM 45 Myricks St 2:37 PM Myricks St & Adams Ln 2:40 PM 149 Bryant St 2:41 PM 137 Bryant St 2:44 PM Bryant St & Locust St & Briggs Ln 2:46 PM 65 Locust St 2:47 PM 44 Locust St 2:47 PM 38 Locust St 2:50 PM S Main St & Sanford St 2:51 PM S Main St & Green St 2:52 PM 60 S Main St 2:54 PM S Main St & Bryant St 2:55 PM Bryant St & Berube Dr 2:56 PM Bay View Ave & Stanley Ave 2:58 PM Bay View Ave & Point St 2:59 PM Bay View Ave & Thomas Rd 3:01 PM Bay View Ave & Howland Rd 3:06 PM Bay View Ave & Hillside Ave 3:08 PM Bayview Ave & Michelle Lee Dr 3:11 PM Bay View Ave & Shore Rd 3:16 PM Bay View Ave & Osprey Dr 3:18 PM Bay View Ave & Grinnell St 3:27 PM Elm St & Forrest St 3:34 PM 742 Berkley St 3:40 PM 638 Berkley St 3:42 PM Berkley St & Pond View Ave - Riverbend Estates 3:47 PM Burt St & Jerome St 3:50 PM 126 Jerome St
BP 05 - Middleboro
| BP05 B-P RTS AM (Middleboro) | |
| 5:52 AM | Purchase St & Faye Ave |
| 6:01 AM | Wareham St & Justines Way |
| 6:11 AM | 69 Indian Meadow Rd |
| 6:18 AM | Bobs Rd & Colby Dr |
| 6:21 AM | 683 Wareham St |
| 6:25 AM | 573 Wareham St |
| 6:29 AM | 430 Wareham St |
| 6:30 AM | Wareham St & Rocky Gutter St |
| 6:32 AM | 397 Wareham St |
| 6:34 AM | Miller St & Carmen Park Dr |
| 6:35 AM | Miller St & Walnut St |
| 6:36 AM | Miller St & Highland St |
| 6:40 AM | Highland St & Benson St |
| 6:41 AM | 98 -100 Highland St |
| 6:42 AM | Highland St & Tarragon Ln |
| 6:49 AM | Miller St & Fern Way |
| 6:51 AM | Miller St & Colarusso Dr |
| 6:52 AM | 292 Miller St |
| 7:01 AM | 166 Marion Rd |
| 7:02 AM | Marion Rd & Walnut St |
| 7:05 AM | 4 Marion Rd |
| 7:06 AM | 190 Cherry St |
| 7:08 AM | 237 Cherry St |
| 7:10 AM | Vaughan St & Wood St |
| BP05 B-P RTS PM (Middleboro) | |
| 2:43 PM | Vaughan St & Wood St |
| 2:46 PM | 237 Cherry St |
| 2:48 PM | 190 Cherry St |
| 2:49 PM | 4 Marion Rd |
| 2:51 PM | Marion Rd & Walnut St |
| 2:52 PM | 166 Marion Rd |
| 2:58 PM | 292 Miller St |
| 3:01 PM | Miller St & Colarusso Dr |
| 3:05 PM | Miller St & Fern Way |
| 3:07 PM | Miller St & Highland St |
| 3:11 PM | Highland St & Benson St |
| 3:12 PM | 98 -100 Highland St |
| 3:14 PM | Highland St & Tarragon Ln |
| 3:19 PM | 22 Highland St |
| 3:21 PM | Miller St & Walnut St |
| 3:22 PM | Miller St & Carmen Park Dr |
| 3:23 PM | 397 Wareham St |
| 3:24 PM | Wareham St & Rocky Gutter St |
| 3:25 PM | 430 Wareham St |
| 3:27 PM | Wareham St & Justines Way |
| 3:28 PM | 573 Wareham St |
| 3:35 PM | 683 Wareham St |
| 3:38 PM | Bobs Rd & Colby Dr |
| 3:44 PM | 69 Indian Meadow Rd |
| 4:01 PM | 122 Purchase St |
| 4:02 PM | Purchase St & Faye Ave |
BP 06 - Middleboro
-
BP06 B-P RTS AM (Middleboro) 6:15 AM 386 Plymouth St 6:15 AM 369 Plymouth St 6:16 AM Summer St & Plain St 6:25 AM 139 Thompson St 6:27 AM 191 Thompson St 6:31 AM 91 Fuller St 6:35 AM Cedar St & Soule St 6:39 AM Carmel St & Eddy St 6:42 AM Plymouth St & Paul Rd 6:46 AM Wall St & Elk Run Dr 6:50 AM 160 Rocky Meadows St 6:51 AM 144 Rocky Meadow St 6:56 AM 286 Tispaquin St 6:57 AM Tispaquin St & Plymouth St 6:58 AM Plymouth St & Cottonwood Cir 7:01 AM Plymouth St & Greystone Way 7:02 AM Plymouth St & Saddleworth Way 7:03 AM cul de sac in Veronica Ln 7:05 AM 315 Wood St 7:05 AM Wood St & Tavern Crossing 7:07 AM E Main St (Rte 105) & Summit St BP06 B-P RTS PM (Middleboro) 2:36 PM 386 Plymouth St 2:37 PM 369 Plymouth St 2:39 PM Summer St & Plain St 2:48 PM 139 Thompson St 2:49 PM 191 Thompson St 2:53 PM 91 Fuller St 2:57 PM Cedar St & Soule St 3:01 PM Carmel St & Eddy St 3:04 PM Plymouth St & Paul Rd 3:08 PM Wall St & Elk Run Dr 3:12 PM 160 Rocky Meadows St 3:13 PM 144 Rocky Meadow St 3:18 PM 286 Tispaquin St 3:19 PM Tispaquin St & Plymouth St 3:20 PM Plymouth St & Cottonwood Cir 3:23 PM Plymouth St & Greystone Way 3:24 PM Plymouth St & Saddleworth Way 3:29 PM cul de sac in Veronica Ln 3:31 PM 315 Wood St 3:33 PM E Main St (Rte 105) & Summit St
BP 07 Raynham/Taunton
| BP07 B-P RTS AM (Raynham & Taunton) | |
| 6:30 AM | 1540 Broadway |
| 6:33 AM | Wilbur St & Robinson St |
| 6:35 AM | Ann St & Martin Dr |
| 6:36 AM | Sunflower Dr cul de sac |
| 6:37 AM | Elm St E & Hall St |
| 6:38 AM | Elm St E & Scott Dr |
| 6:40 AM | Elm St E & Birch Hill Rd |
| 6:42 AM | Old N Main St & Pleasant St |
| 6:43 AM | Entrance to Chestnut Farm Way |
| 6:45 AM | 817 N Main St |
| 6:46 AM | 690 N Main St |
| 6:48 AM | N Main St & White St |
| 6:49 AM | N Main St & Gardiner St |
| 6:50 AM | N Main St & Briarcliff Rd |
| 6:51 AM | N Main St & Lordan Rd |
| 6:53 AM | S Main St & Richmond St |
| 6:54 AM | Richmond St & Warren St W |
| 6:58 AM | S Main St & South St W |
| 6:59 AM | 110 - 120 Dean St |
| 7:07 AM | Williams St & Baylies Rd |
| 7:07 AM | Williams St & Duffy Dr |
| 7:09 AM | Williams St & Steve Dr |
| 7:11 AM | Williams St & Sir Joseph Ct |
| BP07 B-P RTS PM (Raynham & Taunton) | |
| 2:27 PM | Williams St & Sir Joseph Ct |
| 2:30 PM | Williams St & Steve Dr |
| 2:31 PM | Williams St & Duffy Dr |
| 2:32 PM | Williams St & Baylies Rd |
| 2:35 PM | 110 - 120 Dean St |
| 2:36 PM | S Main St & South St W |
| 2:40 PM | Richmond St & Warren St W |
| 2:41 PM | Richmond S & S Main St |
| 2:43 PM | N Main St & Lordan Rd |
| 2:44 PM | N Main St & Briarcliff Rd |
| 2:45 PM | N Main St & Gardiner St |
| 2:46 PM | N Main St & White St |
| 2:47 PM | 690 N Main St |
| 2:48 PM | 817 N Main St |
| 2:50 PM | Entrance to Chestnut Farm Way |
| 2:52 PM | Old N Main St & Pleasant St |
| 2:54 PM | Elm St E & Birch Hill Rd |
| 2:55 PM | Elm St E & Scott Dr |
| 2:56 PM | Elm St E & Hall St |
| 2:58 PM | Sunflower Dr cul de sac |
| 2:59 PM | Ann St & Martin Dr |
| 3:02 PM | Robinson St & Wilbur St |
| 3:05 PM | 1540 Broadway |
BP 08 - Taunton
| BP08 B-P RTS AM (Taunton) | |
| 6:52 AM | Grosvenor St & Danforth St |
| 6:54 AM | Danforth St & Eldridge St |
| 6:56 AM | W Britannia St & Hopewell St |
| 7:00 AM | Washington St & Whittenton St |
| 7:01 AM | Washington St & Jackson St |
| 7:03 AM | Washington St & Garfield St |
| 7:05 AM | Bay St & Pleadwell St |
| 7:06 AM | 478 Bay St |
| 7:07 AM | Bay St & Jenny Lind St |
| 7:08 AM | Washington St & Thrasher St |
| 7:09 AM | Winter St & Cherry St |
| 7:10 AM | Winter St & School St |
| 7:12 AM | School St & Blinns Ct |
| 7:13 AM | School St & E Broadway |
| 7:14 AM | School St & Grant St |
| 7:15 AM | Fruit St & Cedar St |
| 7:17 AM | Belmont St & Ashland St |
| BP08 B-P RTS PM (Taunton) | |
| 2:41 PM | Belmont St & Ashland St |
| 2:43 PM | Fruit St & Cedar St |
| 2:45 PM | School St & Grant St |
| 2:46 PM | School St & E Broadway |
| 2:47 PM | School St & Blinns Ct |
| 2:48 PM | Winter St & School St |
| 2:48 PM | Winter St & Cherry St |
| 2:48 PM | Washington St & Thrasher St |
| 2:51 PM | Washington St & Whittenton St |
| 2:52 PM | Washington St & Jackson St |
| 2:54 PM | Washington St & Garfield St |
| 2:57 PM | Bay St & Pleadwell St |
| 2:58 PM | 478 Bay St |
| 2:59 PM | Bay St & Jenny Lind St |
| 3:01 PM | W Britannia St & Hopewell St |
| 3:03 PM | Danforth St & Eldridge St |
| 3:04 PM | Danforth St & Grosvenor St |
BP 09 - Taunton
| BP09 B-P RTS AM (Taunton) | |
| 6:55 AM | 749 Dighton Ave |
| 6:55 AM | Dighton Ave & Mary Ann Way |
| 6:56 AM | Dighton Ave & Christine Ln |
| 6:56 AM | Dighton Ave & Ciera Cir |
| 6:57 AM | 452 Dighton Ave |
| 6:57 AM | 397 Dighton Ave |
| 6:59 AM | 59 Dighton Ave |
| 7:02 AM | Silver St & Cohannet St |
| 7:03 AM | Cohannet St & General Cobb St |
| 7:03 AM | Cohannet St & Everett St |
| 7:04 AM | Barnum St & Clinton St |
| 7:05 AM | Orchard St & Clinton St |
| 7:06 AM | Somerset Ave & White St |
| 7:08 AM | 32 Somerset Ave |
| 7:08 AM | Bow St & High St |
| 7:09 AM | High St & Bryant St |
| 7:10 AM | High St & Paul Bunker Dr |
| 7:15 AM | County St & Johnson St near Linden St |
| 7:18 AM | County St & Johnson St near Trucchis |
| BP09 B-P RTS PM (Taunton) | |
| 2:30 PM | County St & Johnson St- near Trucchis |
| 2:30 PM | County St & Johnson St near Linden St |
| 2:32 PM | High St & Paul Bunker Dr |
| 2:34 PM | High St & Bryant St |
| 2:35 PM | High St & Bow St |
| 2:36 PM | 32 Somerset Ave |
| 2:37 PM | Somerset Ave & White St |
| 2:39 PM | Orchard St & Clinton St |
| 2:42 PM | Barnum St & Clinton St |
| 2:45 PM | Cohannet St & Everett St |
| 2:46 PM | Cohannet St & General Cobb St |
| 2:48 PM | Cohannet St & Silver St |
| 2:57 PM | 59 Dighton Ave |
| 3:00 PM | 397 Dighton Ave |
| 3:00 PM | 452 Dighton Ave |
| 3:01 PM | Dighton Ave & Ciera Cir |
| 3:03 PM | Dighton Ave & Christine Ln |
| 3:04 PM | Dighton Ave & Mary Ann Way |
| 3:05 PM | 749 Dighton Ave |
| 3:15 PM | Cohannet St- YMCA |
BP 10 - Bridgewater
| BP10 B-P RTS AM (Bridgewater) | |
| 6:15 AM | 140 Maple Ave |
| 6:16 AM | 45 Spring Hill Ave |
| 6:17 AM | Plymouth St & Meadow Ln |
| 6:19 AM | Plymouth St & Prattown Ln |
| 6:20 AM | Plymouth St & Whitman St |
| 6:22 AM | Walnut St & Carriage House Dr |
| 6:23 AM | 605 Walnut St |
| 6:26 AM | 212 Curve St |
| 6:26 AM | Curve St & Duxburrow Way |
| 6:29 AM | Auburn St & Gadsby Dr |
| 6:29 AM | Auburn St & Old Farm Rd |
| 6:31 AM | Auburn St & Hopkins Dr |
| 6:31 AM | Auburn St & Wildwood Pl |
| 6:32 AM | Short St & Garnet Pl |
| 6:35 AM | Cherry St & Holly Ln |
| 6:37 AM | Cherry St & Short St |
| 6:39 AM | Walnut St & Hayward Pl |
| 6:41 AM | 1290 Plymouth St |
| 6:41 AM | 1348 Plymouth St |
| 6:44 AM | Plymouth St & East St |
| 6:45 AM | Pond St & Roberts Rd |
| 6:46 AM | 40 Pond St |
| 6:46 AM | 30 Pond St |
| 6:49 AM | Plain St & Satucket Trl |
| 6:51 AM | 15 Beverly Cir |
| 6:53 AM | 425 Bridge St |
| 6:53 AM | 375 Bridge St |
| 6:54 AM | Bridge St & Riverview Dr |
| 6:56 AM | High St & Bridge St |
| 6:57 AM | High St & Hilltop Dr |
| 6:57 AM | High St & Hayward |
| 7:05 AM | South St & Library Pl |
| BP10 B-P RTS PM (Bridgewater) | |
| 2:34 PM | 460 Center St |
| 2:41 PM | High St & Hayward |
| 2:42 PM | High St & Hilltop Dr |
| 2:43 PM | High St & Bridge St |
| 2:44 PM | Bridge St & Riverview Dr |
| 2:45 PM | 197 Bridge St |
| 2:46 PM | 375 Bridge St |
| 2:47 PM | 425 Bridge St |
| 2:49 PM | 15 Beverly Cir |
| 2:52 PM | Plain St & Satucket Trl |
| 2:57 PM | Plymouth St & East St |
| 2:59 PM | Pond St & Roberts Rd |
| 3:00 PM | 30 Pond St |
| 3:01 PM | 1348 Plymouth St |
| 3:05 PM | Walnut St & Hayward Pl |
| 3:06 PM | Walnut St & Carriage House Dr |
| 3:08 PM | 605 Walnut St |
| 3:11 PM | 212 Curve St |
| 3:12 PM | Curve St & Duxburrow Way |
| 3:13 PM | Auburn St & Gadsby Dr |
| 3:16 PM | Auburn St & Old Farm Rd |
| 3:17 PM | Auburn St & Hopkins Dr |
| 3:18 PM | Auburn St & Wildwood Pl |
| 3:18 PM | Short St & Garnet Pl |
| 3:21 PM | Cherry St & Holly Ln |
| 3:24 PM | Cherry St & Short St |
| 3:30 PM | Plymouth St & Whitman St |
| 3:31 PM | Plymouth St & Prattown Ln |
| 3:34 PM | Plymouth St & Meadow Ln |
| 3:36 PM | South St & Library Pl |
| 3:38 PM | 140 Maple Ave |
BP 11 - Raynham
-
BP11 B-P RTS AM (Raynham) 6:24 AM Broadway & 1st St 6:27 AM Wampanoag Rd & Pontiac Rd 6:30 AM 360 King Philip St 6:31 AM Broadway & Britton St 6:35 AM Carver St & Oak St 6:40 AM Prospect Hill St & Bridge St 6:42 AM 246 Elm St West 6:46 AM Broadway & Carver St 6:47 AM 866 Broadway 6:48 AM Center St & Britton St 6:50 AM Center St & Cedarmill Dr 6:50 AM Center St & Old Center St 6:51 AM Center St & Stony Brook Rd 6:52 AM Center St & Fairbanks Rd 6:56 AM White St & Titicut Rd 6:59 AM Titicut Rd & Mark Dr 7:04 AM Pleasant St & Jackson Dr 7:05 AM Pleasant St & Sherwood Ln 7:07 AM Pleasant St & Johnson St 7:11 AM 377 Orchard St 7:11 AM 299 Orchard St 7:12 AM 454 Orchard St 7:13 AM 518 Orchard St 7:14 AM 616 Orchard St 7:15 AM 698 Orchard St BP11 B-P RTS PM (Raynham) 2:40 PM 698 Orchard St 2:40 PM 616 Orchard St 2:41 PM 518 Orchard St 2:42 PM 454 Orchard St 2:43 PM 299 Orchard St 2:43 PM 377 Orchard St 2:47 PM Pleasant St & Johnson St 2:48 PM Pleasant St & Sherwood Ln 2:50 PM Pleasant St & Jackson Dr 2:51 PM Pleasant St & Darrington Dr 2:55 PM Titicut Rd & Mark Dr 2:57 PM White St & Titicut Rd 3:02 PM Center St & Fairbanks Rd 3:03 PM Center St & Stony Brook Rd 3:03 PM Center St & Old Center St 3:04 PM Center St & Cedarmill Dr 3:04 PM Center St & Britton St 3:08 PM Carver St & Oak St 3:14 PM Prospect Hill St & Bridge St 3:18 PM 246 Elm St West 3:24 PM Broadway & Carver St 3:25 PM 866 Broadway 3:26 PM Broadway & Britton St 3:29 PM King Philip St Plaza d/o- kids walk- back way to Market Basket 3:33 PM Wampanoag Rd & Pontiac Rd 3:35 PM 360 King Philip St 3:35 PM First St & Chickering Rd
BP 12 - Middleboro/East Taunton
| BP12 B-P RTS AM (Middleboro & ET) | |
| 6:26 AM | Wood St & Rainbow Cir |
| 6:26 AM | Wareham St & Homestead Rd |
| 6:27 AM | Wareham St & Wholan Park |
| 6:28 AM | 252 Wareham St |
| 6:36 AM | Thomas St & Chestnut St |
| 6:38 AM | Chestnut St & Atwood Ave |
| 6:40 AM | Chestnut St & Tispaquin St |
| 6:41 AM | 78 Chestnut St |
| 6:42 AM | 64 Chestnut St |
| 6:45 AM | 20 Chestnut St |
| 6:46 AM | 270 Wood St |
| 6:47 AM | 245 Wood St |
| 6:50 AM | 160 Wareham St |
| 6:51 AM | 142 Wareham St |
| 6:51 AM | Wareham St & Terrace Rd |
| 6:53 AM | Wareham St & Benton St |
| 6:55 AM | Oak St & Southwick St |
| 6:57 AM | Courtland St & S Main St & Mayflower Ave |
| 6:58 AM | 131 S Main St (Walgreen's near Rte 28) |
| 7:01 AM | Rhode Island Rd Ext (MA 79) & Rhode Island Rd |
| 7:08 AM | Matthews Dr & Meaghan Cir |
| 7:11 AM | Myricks St & Claire Ter |
| 7:15 AM | County St & Morrison Rd |
| 7:16 AM | County St & Macomber St |
| 7:20 AM | Stevens St & Silvia Farm Dr |
| BP12 B-P RTS PM (Middleboro & ET) | |
| 2:33 PM | Stevens St & Silvia Farm Dr |
| 2:38 PM | County St & Macomber St |
| 2:40 PM | County St & Morrison Rd |
| 2:45 PM | Myricks St & Claire Ter |
| 2:47 PM | Matthews Dr & Meaghan Cir |
| 2:56 PM | Rhode Island Rd Ext (MA 79) & Rhode Island Rd |
| 2:58 PM | 131 S Main St (Walgreen's near Rte 28) |
| 3:00 PM | S Main St & Prospect St |
| 3:01 PM | S Main St & Courtland St & Mayflower Ave |
| 3:03 PM | Oak St & Southwick St |
| 3:05 PM | Wareham St & Benton St |
| 3:07 PM | Wareham St & Terrace Rd |
| 3:08 PM | 142 Wareham St |
| 3:09 PM | Wareham St & Wood St |
| 3:11 PM | Wareham St & Wholan Park |
