SEPTEMBER -- 18 Days |
OCTOBER -- 21 Days |
NOVEMBER -- 19 Days |
|||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| XX | 1 | 2 | 3 | ||||||||||||||||
| XX | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | XX | |||||
| 11 | 12 | 13 | 14 | 15 | XX | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | |||||
| 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | XX | XX | |||||
| 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | ||||||||||||||||||
4 –Labor Day Holiday |
9–Columbus Day 21–Open House |
10-Veteran’s Day Observed 22–11:00 a.m. dismissal 23/24–Thanksgiving |
|||||||||||||||||
DECEMBER -- 16 Days |
JANUARY -- 21 Days |
FEBRUARY -- 15 Days |
|||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| 1 | XX | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | XX | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | XX | XX | XX | XX | XX | |||||
| XX | XX | XX | XX | XX | 29 | 30 | 31 | 26 | 27 | 28 | |||||||||
| 25–29 December Holiday Recess |
1- New Year’s Day 15–Martin Luther King Day |
19–23 Winter Recess | |||||||||||||||||
MARCH -- 22 Days |
APRIL -- 15 Days |
MAY -- 22 Days |
|||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| 1 | 2 | 2 | 3 | 4 | 5 | XX | 1 | 2 | 3 | 4 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | |||||
| 12 | 13 | 14 | 15 | 16 | XX | XX | XX | XX | XX | 14 | 15 | 16 | 17 | 18 | |||||
| 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | |||||
| 26 | 27 | 28 | 29 | 30 | 30 | XX | 29 | 30 | 31 | ||||||||||
| 6-Good Friday 16-20 Spring Recess |
28–Memorial Day | ||||||||||||||||||
JUNE -- 11 Days |
|||||||||||||||||||
| M | T | W | T | F | |||||||||||||||
| 1 | |||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| 18 | 19 | 20 | 21 | 22 | |||||||||||||||
| 25 | |||||||||||||||||||
2 - Graduation |
|||||||||||||||||||
A Week – Grade 10 and 12 in Shop
B Week – Grade 9 and 11 in Shop
Approved by the School Committee on 3/7/06
IMPORTANT DATES
| Mid-term scan sheets due | October 2, 2006 | |
| End of Term 1 | November 9, 2006 | |
| Mid-term scan sheets due | December 18, 2006 | |
| End of Term 2 | January 19, 2007 | |
| Mid-term scan sheets due | March 5, 2007 | |
| End of Term 3 | April 5, 2007 | |
| Mid-term scan sheets due | May 14, 2007 | |
| End of Term 4 | June 15, 2007 | |
| Freshmen Exposure | September 11 - 15 | |
| Exploratory 1 | September 25 – October 13 | |
| Exploratory 2 | October 23 – November 9 | |
| Exploratory 3 | November 20 – December 12 | |
| Exploratory 4 | December 13 – January 19 | |
| Permanent Placement | January 29, 2007 |